|
|
introduction of
Taiwan
|
☉○
◆ |
Taiwan |
○
Trump defends Taiwan ??? |
|
Brookings, 2025-2-12 | Trump said : if China invades Taiwan, “there isn't a f—ing thing we can do about it.” |
Fox News, 2025-2-7 | Trump's comments on the campaign trail suggest that he would not be willing to put boots on the ground to face another global superpower in defense of the island democracy. |
Politico (EU), 2025-1-30 | Trump said the island should pay the U.S. for protection from China and suggested that trying to defend the island would be futile. |
Newsweek (2025-1-3) | Trump, who positioned himself as being tough on China, has suggested he would not defend Taiwan from China |
Telegraph (2025-1-13) | Trump has pledged not to allow the US to become involved in foreign wars |
National Interest (2025-1-13) | Why Trump Won't Defend Taiwan - Waging World War III for Taiwan—or any small nation, for that matter—would not be in keeping with the predilections and preferences of the incoming US president. The United States is unlikely to do much of anything to stop the Chinese when they do go forward with their nefarious plans. That’s because the United States and its allies simply lack the political will and the defense industrial base to support the kind of herculean effort that will be needed to defeat a Chinese blockade and/or invasion of the embattled island democracy of Taiwan. |
New York Times (2024-11-7) | Trump could decide to do the true “America First” thing and withdraw completely, and basically say, ... defending Taiwan is not in our interest.” |
Independent (2024-7-21) | a defence analyst: “Trump has never been a fan of defending Taiwan, and his latest comments simply reconfirm that his position is quite dug in..." expert: it appears a second Trump presidency could see Taiwan “treated as a bargaining chip” for negotiations with China. |
Washington Post (2024-11-7) | Trump's statements this year that raise doubt about his willingness to come to the island democracy's defense |
Newsweek (2024-11-7) | It's true that Trump has made a number of statements, including recently, suggesting that Taiwan could not be defended or even should not be defended. |
TIME (2024-11-8) | RSIS's scholar tells TIME that Trump may choose to avoid U.S. involvement in potential conflict by striking a deal with Beijing. |
War On The Rocks | Government efforts to catalyze national will are essential before conflict. but U.S. officials have not explained why Taiwan is worth a war. most Americans are opposed U.S. troops defending Taiwan despite believing China critically threatens U.S. “vital interests.” Americans do not understand the stakes. |
Sydney Morning Herald (2024-1-22) | By 2018, Trump's tone had changed. “What do we get from protecting Taiwan, say?” Trump asked aides. ( Bob Woodward's book Fear: Trump in the White House.) |
Politico (2021-3-15) | Trump: "If they invade, there isn't a f---ing thing we can do about it." |
Washington Examiner (2023-9-6) | This language suggests Trump's belief that a U.S. military intervention over Taiwan would be tantamount to nuclear war. It strongly implies that he would be unwilling to risk using U.S. military force over Taiwan. |
New York Times (2024-11-10) | Trump told Washington Post: “Don't forget, it's 9,000 miles away” from the United States |
BBC ( 2024-10-19) | “I would say: if you go into Taiwan, I'm sorry to do this, I’m going to tax you at 150% to 200%,” he said. |
The War Zone (2024-11-15) | Senior Lecturer at the University of Zurich and Director of the Taiwan Studies Project : Rather than considering Taiwan as a democracy worth protecting in its own right, Taiwan is now a card to be played in Trump’s transactional strategies |
CNN (2024-12-15) | Asked by the Wall Street Journal if he would use military force against a blockade on Taiwan by China, Trump said it would not come to that |
Politico (2025-1-30): Trump said the island should pay
the U.S. for protection from China and suggested that trying to
defend the island would be futile. But, If any means other than U.S. military intervention over Taiwan is working, US troops need not to be stationed in Japan, or S. Korea. |
How much of the world backs Beijing's claim to Taiwan? |
|
♣ Economist, 2025-2-9 | By The Economist's count, 70 countries have now officially endorsed that China is entitled to pursue “all” efforts to achieve unification, without specifying that those efforts should be peaceful. China's latest diplomatic push appears to be designed to secure global support for its broadening campaign of coercion against Taiwan. That campaign includes the threat of imposing a quarantine or inspection regime on Taiwan economist.com/international/2025/02/09/chinas-stunning-new-campaign-to-turn-the-world-against-taiwan |
♣ Lowy Institute , 2025-1-29 | nearly three-quarters of countries (74% or 142 in total) now support Beijing's position that Taiwan is part of China.。A growing number of countries support PRC efforts to “achieve national reunification” without any caveat that Beijing's objectives should be pursued peacefully. The widespread adoption of Beijing's stance might constrain US-led deterrence efforts and could provide the PRC with extra licence to escalate military aggression lowyinstitute.org/the-interpreter/how-much-world-really-backs-beijing-s-claim-taiwan |
♣ National Review . 2024-10-7 | Taiwan is losing the battle for diplomatic recognition overseas. The island nation cannot compete with China's “checkbook diplomacy,” preferring instead to await the day when the foreign beneficiaries of Beijing’s largess recognize the substandard services they're purchasing and see for themselves the point of diminishing returns. Washington treated Taiwan as a chip to be traded away. |
♣ National Public Radio, 2024-8-19 | Taiwan is not officially considered a sovereign nation by most other countries and does not have the ability to conduct normal diplomacy. |
Taiwan's military - in the stage of infancy |
|
◆ Washington Times , 2024-12-27 | visible signs of societal and governmental preparedness are lacking. Unlike Israel, where civil and military readiness is a national ethos, Taiwan appears complacent, Taiwan must cultivate a culture of national defense akin to Israel's |
National Interest , 2024-7-30 | On top of that, Taiwan does not have a strong draft... whether Taiwan is serious about resisting a Chinese invasion or even if it takes such threats seriously. Taiwan's politicians likely realize better than Washington that Taiwanese voters may not be as inclined to make the kind of heavy sacrifices that are necessary to defend their freedom as the Ukrainians, Israelis, Finns, or Swiss. |
◆ Economist (UK), 2024-9-5 | polls suggest Taiwanese will to resist rests on whether Taiwanese think America will defend them. Taiwan can do much to strengthen its defences but, alas, it can do little to influence American politics |
♦ Financial Times (UK), 2024-7-21 | “People don't realise the stage of infancy the military is in". |
◆ National Interest (2023-7-16) | Taiwanese President announced a plan to extend the compulsory conscription program but received backlash from younger Taiwanese. Roll Call (2022-9-28): Most people do not want to join the military... |
Trump says new tariffs on computer chips, semiconductors are coming soon |
|
◆ NY Times, 2025-2-13 | Taiwan is adjusting to a shift in its relationship with the United States, its primary backer — one that does not focus on shared democratic ideals, and that is more uncertain and transactional. Taiwanese officials have traveled to Washington to float energy deals and defend the island's semiconductors. |
◆ Fortune, 2025-2-3 | Taiwan offers to help firms move production to the U.S., Southeast Asia, or India as Trump threatens tariffs. a U.S. think tank argues that a tariff on Taiwanese chips would likely backfire. The organization claims that such a measure will increase prices, hurt U.S. tech firms, and damage relations with Taiwan, while also failing to drive chip and electronics manufacturing back to the U.S |
◆ Washington Post, 2025-1-28 | the vast majority of chip production happens overseas, particularly in Taiwan ── Trump said he wanted the manufacturers of semiconductors and chips — which are used in many high-end consumer electronics and sophisticated AI-powered technology and research — to open factories in the United States and would use the threat of high taxes and tariffs to force them to relocate. |
◆ Politico (EU), 2025-1-30 | Trump threatened to impose tariffs of up to 100 percent on Taiwanese semiconductor imports in a bid to “return production of these essential goods to the United States of America.” Taipei will convene “emergency discussions” to determine countermeasures... |
◆ Reuters, 2025-1-28 |
Taiwan Economy Minister said he
only expected a small impact from any tariffs imposed by Trump on semiconductor
exports given their technological superiority. In another potential challenge for Taiwan, Trump last week directed federal agencies to investigate persistent U.S. trade deficits and unfair trade practices and alleged currency manipulation by other countries |
◆ Business Insider, 2025-1-28 | US tariffs on Taiwan's semiconductors could result in a steep increase in costs to Nvidia and other significant customers, such as Apple and AMD. Chip manufacturing efforts in the US are less developed and more expensive than those in Taiwan. the US's chip manufacturing sector could take years to develop the same capacity as Taiwan's. |
◆ CNN, 2024-12-15 | Trump's remarks have prompted jitters that Taiwan would need to move more of its critical chip supply chain to the US at a faster pace, that could affect the island's economic security and dismantle the very “silicon shield” ... |
Taiwan Travel & Tourism |
|
◆ CNN , 2024-11-14 | Taiwan boasts 10 national parks and 19 national forest recreation areas covering a wide range of terrain; More than 260 peaks over 3,000 meters (9,800 feet), hiking trails blazed by Indigenous people thousands of years ago, for outdoor adventure and wellness fans |
◆ New York Times , 2023-1-12 | |
◆ Daily Telegraph, 2024-9-14 | |
◆ CNN , 2022-12-6 | Taiwan's 'living hell' traffic is a tourism problem. Taiwan is notorious for its dangerous roads. Multiple countries, including Australia, Canada, Japan and the US, have specifically called out Taiwan's road conditions. |
◆ STATISTA: Leading countries in the Travel & Tourism Competitiveness Index (TTCI), 2021-2-4 | Taiwan ranks No.13 in Asia. No.1 Japan, No.2 Australia, No.3 China, No.4 Korea Rep., No.5 Hong Kong, No.6 Singapore, No.7 New Zealand, No.8 Malaysia, No.9 Thailand , No.10 UAE, No.11 India, No.12 Indonesia, |
Taiwan's surface-level democracy |
|
◆ Country Reports (USA) on Human Rights Practices , 2024-4-22 | In the most recent presidential and legislative elections, there were allegations of vote buying by candidates and supporters of both major political parties. |
◆
|
TPP (2nd
largest opposition) chair & founder Ko:
“Does Taiwan have democracy?”─ |
◆ Denmark's Democracy Perception Index 2021 ( DPI ) | democracy in Taiwan was threatened by US: 58%, Russia: 20%,China : 65%, Foreign election interference - agree 55%, unfair elections and/or election fraud - Agree 46%. |
◆ N.Y. Times, 12-1-2019 | the soft underbelly of Taiwanese politics: patronage networks. They continue to allow community leaders, farmers’ associations and even organized-crime figures to buy votes |
◆ National Interest, 2022-7-9 | Taiwan is a young democratic country that is vulnerable to demagoguery by politicians trying to win elections ... |
◆ New York Times, 6-28-2020 | Taiwan’s democracy is boisterous with fights and protests a common occurrence inside the parliament building... |
◆Global Times, 2022-8-11: | under the guise of "democracy", the DPP authorities are practicing "green terror". |
◆ Lowy Institute Asia Power Index |
|||||
Taiwan | China | Japan | Korea | Singapore | |
Comprehensive Power | No.14 , 15.2 points | 2nd | 3rd | 7th | 8th |
Economic capability | 8th, 13.0 | 2nd 87.0 | 3rd | 5th | 6th |
Military Capability | 11th, 21.7 | 2nd 68.1 | 6th 27.4 | 5th | 9th |
Resilience | 18th, 24.7 | 3rd 70.4 | 11th | 10th | 14th |
Future Resources | 12th, 6.5 | 2nd 72.9 | 5th | 7th | 11th |
Diplomatic Influence | 22th , 19.4 | 1st 91.5 | 3rd | 6th | 10th |
Economic Relationships | 12th, 11.1 | 1st 98.3 | 3rd | 5th | 4th |
Cultural Influence | 13th, 12.6 | 2nd 47.4 | 3rd | 7th | 9th |
Defense Networks | 16th, 11.8 | 7th 23.7 | 3rd | 4th | 5th |
Asia's
Comprehensive Power
rankings:
1.US
2.Chn 3.Japan
4.India 5. Rus 6. Aus 7. S. Korea 8.
Singapore
9.Indonesia 10.Thailand 11.Malaysia 12. Vietnam 13. NZ 14. Taiwan (ROC) |
|||||
power.lowyinstitute.org/countries/taiwan/ 2023 Edition |
Comparison -
|
|||||||||
index | world ranks | China | Singapore | Japan | H K | Australia | S. Korea | Taiwan | |
Nature | 1-100 | 37 | 2 | 3 | 1 | 2 | |||
US News | 1-100 | 4 | 2 | 1 | 4 | 8 | |||
QS | 1-25 | 2 | 2 | 1 | 1 | 3 | 1 | ||
25-60 | 3 | 1 | 2 | 3 | 1 | ||||
60-100 | 2 | 2 | 3 | 3 | 1 | ||||
CWUR | 1-100 | 6 | 1 | 3 | 2 | 1 | |||
Times | 1-70 | 6 | 2 | 2 | 3 | 5 | 1 | ||
70-100 | 1 | 2 | 1 | 2 | |||||
Mar. 17, 2024 total | 59 | 9 | 13 | 15 | 25 | 11 | 1 | ||
☉
National Taiwan University (NTU) has been ranked the 172nd-best
university in the world in the 2025 Times Higher Education (THE) rankings, down
20 spots from 2024.
☉ Nature / after No.100 - Taiwan (NTU 台灣大學) ranks 208, behind Hong Kong (103. City U HK 108 Chinese U. HK 122. HKUST 207. HK Poly.), Australia (no. 112, 113, 134, 148), Israel (no. 86, 140, 176, 196), Saudi Arabia (145. KAUST), India (149 India U., 189. India Institute of Science) etc
☉
QS /
Taiwan
(NTU ranks no. 69) is behind Malaysia (no. 65 U. Malaya) |
Taiwan's economy - compared with Asian countries |
||
★ |
Hong Kong |
Taiwan |
Median wealth per adult (Credit Suisse, Research Institute, 2023 ) | US$ 202,410 (world No.3) | US$ 108,250 |
Mean wealth per adult (Credit Suisse, Research Institute, 2023 ) | US$ 551,190 | US$ 273,790 |
The average salary (Morgan McKinley, Business Insider, 2023) | HK$ 36,583 (about TWD147,204) | TWD 48,032 (plus overtime etc TWD 57,045) - storm.mg/lifestyle/4851897 |
Median salary (UDN, 2023-12-14) | about TWD 84,000 | about TWD 43,000 |
Market Capitalization (UDN, 2023-12-14) | more than double of Taiwan's | about USD 1.7 trillion |
★ At the end of 2022, Taiwan's per capita GDP amounted to $32,756 while Singapore's was $82,808, Japan and South Korea were at $33,815 and $32,255, respectively, according to the World Bank. |
World's Best
Smart Hospitals 2025 |
||
Asia's rank |
country |
number of top 100 hospitals |
1 | S. Korea | 6 (No. 18, 60, 65, 94, 96,98) |
2 | Singapore | 4 (No.22, 30, 45, 77) |
3 | Japan | 3 (No. 23, 57, 85) |
4 | Israel | 1 (No.10) |
5 | India | 1 (No. 39) |
6 | Taiwan | 1 (No.99) |
World's Best
Smart Hospitals 2024
by Newsweek, Statista
comparison among Asian countries |
||||
Country/Ranks | No.1~100 | No.101~200 | No.201~250 | Total |
Japan | 7 | 5 | 3 | 15 |
S. Korea | 6 | 6 | 5 | 17 |
Israel | 2 | 1 | 3 | |
Singapore | 2 | 4 | 6 | |
Australia | 2 | 4 | 6 | |
India | 2 | 1 | 3 | |
Thailand | 1 | 1 | ||
UAE | 1 | 1 | ||
Malaysia | 2 | 2 | ||
Taiwan 台灣 | 1 | 1 | ||
Saudi Arabia | 1 | 1 | ||
Total | 19 | 24 | 13 | 56 |
China, HK not included
in survey in total, 11 Asian countries are under survey |
Pew Research Center , 2021-11-18 "Where People find Meaning in Life ? " |
|||
country | Family | Material well-being | occupation |
Australia | 56% | 22% | 29% |
NZ | 55 | 19 | 29 |
Greece | 54 | 13 | 25 |
US | 49 | 18 | 17 |
UK | 46 | 12 | 20 |
Sweden | 45 | 22 | 37 |
Canada | 42 | 22 | 26 |
Singapore | 29 | 22 | 25 |
Japan | 26 | 16 | 15 |
S. Korea | 16 | 19 | 6 |
Taiwan | 15% | 19% | 9% |